Difference between revisions of "Mob Level Values"
From Pathfinder Online Wiki
(Trying to get it to display usefully, but failing miserably) |
|||
Line 3: | Line 3: | ||
{| class="wikitable" style="font-size:95%; text-align:left" | {| class="wikitable" style="font-size:95%; text-align:left" | ||
+ | !Name!!Monster Level | ||
|- | |- | ||
− | + | |Targeting Dummy||0 | |
+ | |- | ||
+ | |Bandit Recruit||1 | ||
|- | |- | ||
− | |||
− | |||
− | |||
|Bandit Recruit Archer||1 | |Bandit Recruit Archer||1 | ||
+ | |- | ||
|Cultist Novitiate||1 | |Cultist Novitiate||1 | ||
+ | |- | ||
|Ghoul Goblin Scout||1 | |Ghoul Goblin Scout||1 | ||
+ | |- | ||
|Goblin Messenger||1 | |Goblin Messenger||1 | ||
+ | |- | ||
|Goblin Scout||1 | |Goblin Scout||1 | ||
+ | |- | ||
|Goblin Warrior||1 | |Goblin Warrior||1 | ||
+ | |- | ||
|Knight's Page||1 | |Knight's Page||1 | ||
+ | |- | ||
|Raider Clansman||1 | |Raider Clansman||1 | ||
+ | |- | ||
|Skeleton||1 | |Skeleton||1 | ||
+ | |- | ||
|Skeleton Archer||1 | |Skeleton Archer||1 | ||
+ | |- | ||
|Wolf Omega||1 | |Wolf Omega||1 | ||
+ | |- | ||
|Bandit||2 | |Bandit||2 | ||
+ | |- | ||
|Bandit Archer||2 | |Bandit Archer||2 | ||
+ | |- | ||
|Bloody Skeleton||2 | |Bloody Skeleton||2 | ||
+ | |- | ||
|Burning Skeleton||2 | |Burning Skeleton||2 | ||
+ | |- | ||
|Cultist||2 | |Cultist||2 | ||
+ | |- | ||
|Ghoul Goblin Warrior||2 | |Ghoul Goblin Warrior||2 | ||
+ | |- | ||
|Goblin Bomber||2 | |Goblin Bomber||2 | ||
+ | |- | ||
|Goblin Dog||2 | |Goblin Dog||2 | ||
+ | |- | ||
|Goblin Shaman||2 | |Goblin Shaman||2 | ||
+ | |- | ||
|Goblin Subchief||2 | |Goblin Subchief||2 | ||
+ | |- | ||
|Knight's Squire||2 | |Knight's Squire||2 | ||
+ | |- | ||
|Raider||2 | |Raider||2 | ||
+ | |- | ||
|Raider Archer||2 | |Raider Archer||2 | ||
+ | |- | ||
|Wolf||2 | |Wolf||2 | ||
+ | |- | ||
|Ghoul Goblin Dog||3 | |Ghoul Goblin Dog||3 | ||
+ | |- | ||
|Ogre Runt||3 | |Ogre Runt||3 | ||
+ | |- | ||
|Ogre Runt Hurler||3 | |Ogre Runt Hurler||3 | ||
+ | |- | ||
|Winter Warg||3 | |Winter Warg||3 | ||
+ | |- | ||
|Bandit Leader||4 | |Bandit Leader||4 | ||
+ | |- | ||
|Cultist Adept||4 | |Cultist Adept||4 | ||
+ | |- | ||
|Cultist Priest||4 | |Cultist Priest||4 | ||
+ | |- | ||
|Cultist Protector||4 | |Cultist Protector||4 | ||
+ | |- | ||
|Goblin Chief||4 | |Goblin Chief||4 | ||
+ | |- | ||
|Hellhound||4 | |Hellhound||4 | ||
+ | |- | ||
|Knight||4 | |Knight||4 | ||
+ | |- | ||
|Minion Skeletal Fighter||4 | |Minion Skeletal Fighter||4 | ||
+ | |- | ||
|Minion Skeletal Ranger||4 | |Minion Skeletal Ranger||4 | ||
+ | |- | ||
|Minion Skeletal Wizard||4 | |Minion Skeletal Wizard||4 | ||
+ | |- | ||
|Raider Shaman||4 | |Raider Shaman||4 | ||
+ | |- | ||
|Raider Subchief||4 | |Raider Subchief||4 | ||
+ | |- | ||
|Wolf Alpha||4 | |Wolf Alpha||4 | ||
+ | |- | ||
|Ogre||5 | |Ogre||5 | ||
+ | |- | ||
|Ogre Hurler||5 | |Ogre Hurler||5 | ||
+ | |- | ||
|Adventurer Skeletal Fighter||6 | |Adventurer Skeletal Fighter||6 | ||
+ | |- | ||
|Adventurer Skeletal Ranger||6 | |Adventurer Skeletal Ranger||6 | ||
+ | |- | ||
|Adventurer Skeletal Wizard||6 | |Adventurer Skeletal Wizard||6 | ||
+ | |- | ||
|Cultist High Priest||6 | |Cultist High Priest||6 | ||
+ | |- | ||
|Dire Wolf||6 | |Dire Wolf||6 | ||
+ | |- | ||
|Dread Ghoul Wolf||6 | |Dread Ghoul Wolf||6 | ||
+ | |- | ||
|Ghoul Goblin Chief||6 | |Ghoul Goblin Chief||6 | ||
+ | |- | ||
|Goblin Boss||6 | |Goblin Boss||6 | ||
+ | |- | ||
|Knight Errant||6 | |Knight Errant||6 | ||
+ | |- | ||
|Raider Chief||6 | |Raider Chief||6 | ||
+ | |- | ||
|Ogre Shaman||7 | |Ogre Shaman||7 | ||
+ | |- | ||
|Ogre Subchief||7 | |Ogre Subchief||7 | ||
+ | |- | ||
|Champion Skeletal Fighter||8 | |Champion Skeletal Fighter||8 | ||
+ | |- | ||
|Champion Skeletal Ranger||8 | |Champion Skeletal Ranger||8 | ||
+ | |- | ||
|Champion Skeletal Wizard||8 | |Champion Skeletal Wizard||8 | ||
+ | |- | ||
|Cultist Hierophant||8 | |Cultist Hierophant||8 | ||
+ | |- | ||
|Knight Caster||8 | |Knight Caster||8 | ||
+ | |- | ||
|Knight Sergeant||8 | |Knight Sergeant||8 | ||
+ | |- | ||
|Raider Hero||8 | |Raider Hero||8 | ||
+ | |- | ||
|Asmodean Hellhound||9 | |Asmodean Hellhound||9 | ||
+ | |- | ||
|Ogre Chief||9 | |Ogre Chief||9 | ||
+ | |- | ||
|Knight Captain||11 | |Knight Captain||11 | ||
+ | |- | ||
|Knight Prelate||11 | |Knight Prelate||11 | ||
+ | |- | ||
|Knight General||14 | |Knight General||14 | ||
+ | |- | ||
|Knight Hero||18 | |Knight Hero||18 | ||
− | |Knight Legend||21} | + | |- |
+ | |Knight Legend||21 | ||
+ | |} |
Revision as of 19:18, 30 December 2014
Mob Level Values (From a dev post) These are the combat stat names. The escalations usually rename them:
Name | Monster Level |
---|---|
Targeting Dummy | 0 |
Bandit Recruit | 1 |
Bandit Recruit Archer | 1 |
Cultist Novitiate | 1 |
Ghoul Goblin Scout | 1 |
Goblin Messenger | 1 |
Goblin Scout | 1 |
Goblin Warrior | 1 |
Knight's Page | 1 |
Raider Clansman | 1 |
Skeleton | 1 |
Skeleton Archer | 1 |
Wolf Omega | 1 |
Bandit | 2 |
Bandit Archer | 2 |
Bloody Skeleton | 2 |
Burning Skeleton | 2 |
Cultist | 2 |
Ghoul Goblin Warrior | 2 |
Goblin Bomber | 2 |
Goblin Dog | 2 |
Goblin Shaman | 2 |
Goblin Subchief | 2 |
Knight's Squire | 2 |
Raider | 2 |
Raider Archer | 2 |
Wolf | 2 |
Ghoul Goblin Dog | 3 |
Ogre Runt | 3 |
Ogre Runt Hurler | 3 |
Winter Warg | 3 |
Bandit Leader | 4 |
Cultist Adept | 4 |
Cultist Priest | 4 |
Cultist Protector | 4 |
Goblin Chief | 4 |
Hellhound | 4 |
Knight | 4 |
Minion Skeletal Fighter | 4 |
Minion Skeletal Ranger | 4 |
Minion Skeletal Wizard | 4 |
Raider Shaman | 4 |
Raider Subchief | 4 |
Wolf Alpha | 4 |
Ogre | 5 |
Ogre Hurler | 5 |
Adventurer Skeletal Fighter | 6 |
Adventurer Skeletal Ranger | 6 |
Adventurer Skeletal Wizard | 6 |
Cultist High Priest | 6 |
Dire Wolf | 6 |
Dread Ghoul Wolf | 6 |
Ghoul Goblin Chief | 6 |
Goblin Boss | 6 |
Knight Errant | 6 |
Raider Chief | 6 |
Ogre Shaman | 7 |
Ogre Subchief | 7 |
Champion Skeletal Fighter | 8 |
Champion Skeletal Ranger | 8 |
Champion Skeletal Wizard | 8 |
Cultist Hierophant | 8 |
Knight Caster | 8 |
Knight Sergeant | 8 |
Raider Hero | 8 |
Asmodean Hellhound | 9 |
Ogre Chief | 9 |
Knight Captain | 11 |
Knight Prelate | 11 |
Knight General | 14 |
Knight Hero | 18 |
Knight Legend | 21 |