Difference between revisions of "List of Keywords"
From Pathfinder Online Wiki
m |
m (→Gear Keywords) |
||
Line 9: | Line 9: | ||
{{Backtotoc}} | {{Backtotoc}} | ||
− | ==[[Gear Keywords]]== | + | ==[[Miscellaneous Gear Keywords]]== |
{{:Gear Keywords}} | {{:Gear Keywords}} | ||
{{Backtotoc}} | {{Backtotoc}} | ||
+ | |||
==[[Implement Keywords]]== | ==[[Implement Keywords]]== | ||
{{:Implement Keywords}} | {{:Implement Keywords}} | ||
{{Backtotoc}} | {{Backtotoc}} |
Revision as of 20:02, 6 December 2014
Find everything you need to know about Keywords here.
Armor Keywords
Keyword | Value (Type) | Notes |
---|---|---|
Adamantine | Advanced | Tier 3 - Fighters |
Alkaline | Basic | Enchantment - Acid Resistance |
Blessed | Basic | Role - Clerics |
Celestial | Advanced | Tier 3 - Clerics |
Crystal | Advanced | Tier 3 - Druids |
Death-Warded | Basic | Enchantment - Negative Resistance |
Defiant | Basic | Enchantment - Holy Resistance |
Distributed | Basic | Basic Upgrade - Medium or Heavy armor |
Eldritch | Advanced | Tier 3 - Sorcerers and Wizards |
Enchanted | Basic | Role - Bards |
Flexible | Basic | Basic Upgrade - Light or Medium armor |
Fortified | Basic | Enchantment - Crit Resistance |
Ghostwood | Advanced | Tier 3 - Druids |
Heat-Shielded | Basic | Enchantment - Fire Resistance |
Infused | Basic | Role - Sorcerers |
Intricate | Basic | Basic Upgrade - Cloth or Light armor |
Masterwork | Advanced | Tier 2 Any |
Military | Basic | Role - Fighters |
Quiet | Basic | Basic Upgrade - Light or Medium armor |
Sage | Advanced | Tier 3 - Monks and Wizards |
Shadowskin | Advanced | Tier 3 - Rangers and Rogues |
Slick | Basic | Cosmetic/Limited upgrade |
Stealthy | Basic | Role - Rogues |
Supple | Basic | Basic Upgrade - Light or Medium armor |
Truesilver | Advanced | Tier 3 - Rogues |
Agile | Basic | Basic Upgrade - Cloth or Light armor |
Attuned | Basic | Role - Monks |
Camouflaged | Basic | Role - Rangers |
Clothing | Basic | Base Keyword - Cloth armor |
Dampened | Basic | Enchantment - Sonic Resistance |
Dedicated | Basic | Role - Paladins |
Dense | Basic | Basic Upgrade - Medium or Heavy armor |
Dragonskin | Advanced | Tier 3 - Barbarian and Sorcerer |
Empowered | Advanced | Tier 3 - Bards and Wizards |
Fiendish | Advanced | Tier 3 - Clerics |
Formidable | Basic | Enchantment - Psychic Resistance |
Ghost-Touch | Basic | Cosmetic/Limited upgrade |
Grounded | Basic | Enchantment - Electric Resistance |
Heavy | Basic | Base Keyword - Heavy armor |
Inscribed | Basic | Role - Wizards |
Light | Basic | Base Keyword - Light armor |
Medium | Basic | Base Keyword - Medium armor |
Organic | Basic | Role - Druids |
Reinforced | Basic | Basic Upgrade - Cloth or Light armor |
Secure | Basic | Cosmetic/Limited upgrade |
Shielded | Basic | Enchantment - Force Resistance |
Spiked | Basic | Cosmetic/Limited upgrade |
Strengthened | Basic | Basic Upgrade - Medium or Heavy armor |
Traditional | Basic | Role - Barbarians |
Weatherproofed | Basic | Enchantment - Cold Resistance |
Weapon Keywords
Keyword | Value (Type) | Notes |
---|---|---|
Masterwork | Advanced | Tier 2 Any |
Extraplanar | Advanced | Tier 3 Arcane |
Disrupting | Advanced | Tier 3 Bludgeoning |
Avatar | Advanced | Tier 3 Divine |
Hasted | Advanced | Tier 3 Piercing |
Avenger | Advanced | Tier 3 Slashing |
Arcane | Basic | Base Keyword - Arcane weapons |
Divine | Basic | Base Keyword - Divine weapons |
Slashing | Basic | Base Keyword - Slashing weapons |
Heavy | Basic | Basic Upgrade - Any martial weapon (Second Upgrade) |
Binding | Basic | Basic Upgrade - Arcane weapons (body-affecting) (Second Upgrade) |
Energizing | Basic | Basic Upgrade - Arcane weapons (buff) (Second Upgrade) |
Volatile | Basic | Basic Upgrade - Arcane weapons (damaging) (Second Upgrade) |
Vexing | Basic | Basic Upgrade - Arcane weapons (debuff) (Second Upgrade) |
Mental | Basic | Basic Upgrade - Arcane weapons (mind-affecting) (Second Upgrade) |
Expansive | Basic | Basic Upgrade - Arcane weapons (staff) (First Upgrade) |
Weighted | Basic | Basic Upgrade - Bludgeoning weapons (First Upgrade) |
Battle | Basic | Basic Upgrade - Phylacteries (First Upgrade) |
Occult | Basic | Basic Upgrade - Phylacteries (First Upgrade) |
Enigmatic | Basic | Basic Upgrade - Phylacteries (Third Upgrade) |
War | Basic | Basic Upgrade - Phylacteries (Third Upgrade) |
Penetrating | Basic | Basic Upgrade - Piercing weapons (Third Upgrade) |
Razored | Basic | Basic Upgrade - Slashing weapons (Third Upgrade) |
Hooked | Basic | Cosmetic/Limited upgrade |
Punishing | Basic | Cosmetic/Limited upgrade |
Spiked | Basic | Cosmetic/Limited upgrade |
Acid | Basic | Energy/Enchantment |
Anarchic | Basic | Energy/Enchantment |
Axiomatic | Basic | Energy/Enchantment |
Cold | Basic | Energy/Enchantment |
Construct Bane | Basic | Energy/Enchantment |
Dragon Bane | Basic | Energy/Enchantment |
Empowered | Basic | Energy/Enchantment |
Fey Bane | Basic | Energy/Enchantment |
Holy | Basic | Energy/Enchantment |
Igniting | Basic | Energy/Enchantment |
Magical Beast Bane | Basic | Energy/Enchantment |
Ooze Bane | Basic | Energy/Enchantment |
Plant Bane | Basic | Energy/Enchantment |
Sapping | Basic | Energy/Enchantment |
Seeking | Basic | Energy/Enchantment |
Undead Bane | Basic | Energy/Enchantment |
Vermin Bane | Basic | Energy/Enchantment |
Crystal | Basic | Material |
Organic | Basic | Material |
Artifact | Advanced | Tier 3 Any |
Intelligent | Advanced | Tier 3 Arcane |
Unstoppable | Advanced | Tier 3 Bludgeoning |
Living | Advanced | Tier 3 Divine |
Slaying | Advanced | Tier 3 Piercing |
Vorpal | Advanced | Tier 3 Slashing |
Bludgeoning | Basic | Base Keyword - Bludgeoning weapons |
Piercing | Basic | Base Keyword - Piercing weapons |
Balanced | Basic | Basic Upgrade - Any martial weapon (Second Upgrade) |
Light | Basic | Basic Upgrade - Any martial weapon (Second Upgrade) |
Irrevocable | Basic | Basic Upgrade - Arcane weapons (body-affecting) (Third Upgrade) |
Invigorating | Basic | Basic Upgrade - Arcane weapons (buff) (Third Upgrade) |
Explosive | Basic | Basic Upgrade - Arcane weapons (damaging) (Third Upgrade) |
Tormenting | Basic | Basic Upgrade - Arcane weapons (debuff) (Third Upgrade) |
Telepathic | Basic | Basic Upgrade - Arcane weapons (mind-affecting) (Third Upgrade) |
Direct | Basic | Basic Upgrade - Arcane weapons (wand) (First Upgrade) |
Impact | Basic | Basic Upgrade - Bludgeoning weapons (Third Upgrade) |
Elemental | Basic | Basic Upgrade - Phylacteries (First Upgrade) |
Blessed | Basic | Basic Upgrade - Phylacteries (Second Upgrade) |
Planar | Basic | Basic Upgrade - Phylacteries (Third Upgrade) |
Precise | Basic | Basic Upgrade - Piercing weapons (First Upgrade) |
Sharp | Basic | Basic Upgrade - Slashing weapons (First Upgrade) |
Adroit | Basic | Cosmetic/Limited upgrade |
Massive | Basic | Cosmetic/Limited upgrade |
Serrated | Basic | Cosmetic/Limited upgrade |
Aberration Bane | Basic | Energy/Enchantment |
Adamantine | Basic | Energy/Enchantment |
Animal Bane | Basic | Energy/Enchantment |
Blinding | Basic | Energy/Enchantment |
Conserving | Basic | Energy/Enchantment |
Dispelling | Basic | Energy/Enchantment |
Electric | Basic | Energy/Enchantment |
Enchanted | Basic | Energy/Enchantment |
Fire | Basic | Energy/Enchantment |
Humanoid Bane | Basic | Energy/Enchantment |
Keen | Basic | Energy/Enchantment |
Monstrous Humanoid Bane | Basic | Energy/Enchantment |
Outsider Bane | Basic | Energy/Enchantment |
Restraining | Basic | Energy/Enchantment |
Scouring | Basic | Energy/Enchantment |
Sonic | Basic | Energy/Enchantment |
Unholy | Basic | Energy/Enchantment |
Cold Iron | Basic | Material |
Ghostwood | Basic | Material |
Silver | Basic | Material |
Miscellaneous Gear Keywords
Keyword | Value (Type) | Notes |
---|---|---|
Masterwork | Advanced | Tier 2 Any |
Otherworldly | Advanced | Tier 3 Magical |
Athletic | Basic | Basic Upgrade |
Impeding | Basic | Basic Upgrade |
Mindful | Basic | Basic Upgrade |
Provoking | Basic | Basic Upgrade |
Sensitive | Basic | Basic Upgrade |
Unexpected | Basic | Basic Upgrade |
Versatile | Basic | Basic Upgrade |
Watchful | Basic | Basic Upgrade |
Superior | Advanced | Tier 3 Any |
Unfettered | Advanced | Tier 3 Mobility |
Fleet | Basic | Basic Upgrade |
Lithe | Basic | Basic Upgrade |
Ominous | Basic | Basic Upgrade |
Resilient | Basic | Basic Upgrade |
Stubborn | Basic | Basic Upgrade |
Vehement | Basic | Basic Upgrade |
Vigilant | Basic | Basic Upgrade |
Watchful | Basic | Basic Upgrade |
Implement Keywords
Keyword | Value (Type) | Notes |
---|---|---|
Aggressive | Expendable | Attack Method (Rogue Level 3/Commoner Level 1) |
Sly | Expendable | Attack Method (Rogue Level 3/Commoner Level 1) |
Dynamic | Expendable | Attack Type (Fighter Level 3/Commoner Level 5) |
Cataclysmic | Expendable | Bearing (Cleric Level 5) |
Manipulative | Expendable | Bearing (Cleric Level 5) |
Guarded | Expendable | Bearing (Fighter Level 5/Cleric Level 5) |
Acolyte | Expendable | Cleric Level 2 |
Priest | Expendable | Cleric Level 6 |
Banishing | Expendable | Doctrine (Cleric Level 1) |
Calling | Expendable | Doctrine (Cleric Level 1) |
Creating | Expendable | Doctrine (Cleric Level 1) |
Healing | Expendable | Doctrine (Cleric Level 1) |
Acid | Expendable | Energy (Wizard Level 1) |
Electric | Expendable | Energy (Wizard Level 1) |
Force | Expendable | Energy (Wizard Level 1) |
Negative | Expendable | Energy (Wizard Level 1) |
Psychic | Expendable | Energy (Wizard Level 1) |
Ruinous | Expendable | Expectation (Rogue Level 9/Expert Level 5) |
Victorious | Expendable | Expectation (Rogue Level 9/Expert Level 5) |
Retreating | Expendable | Intention (Fighter Level 9) |
Authoritative | Expendable | Leadership Style (Fighter Level 7/Commoner Level 9) |
Intimidating | Expendable | Leadership Style (Fighter Level 7/Commoner Level 9) |
Cryptic | Expendable | Lore (Expert Level 7) |
Student | Expendable | Martial Level 2 |
Professional | Expendable | Martial Level 6 |
Planar | Expendable | Mastery (Wizard Level 9/Cleric Level 9) |
Unraveling | Expendable | Mastery (Wizard Level 9/Cleric Level 9) |
Cleansing | Expendable | Method (Cleric Level 3) |
Excoriating | Expendable | Method (Cleric Level 3) |
Scourging | Expendable | Method (Cleric Level 3) |
Complex | Expendable | Obsession (Rogue Level 1/Expert Level 1) |
Elegant | Expendable | Obsession (Rogue Level 1/Expert Level 1) |
Elemental | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Outer | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Shadow | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Conjuration | Expendable | School (Wizard Level 3) |
Enchantment | Expendable | School (Wizard Level 3) |
Illusion | Expendable | School (Wizard Level 3) |
Transmutation | Expendable | School (Wizard Level 3) |
Disguised | Expendable | Secret Method (Rogue Level 7/Commoner Level 7) |
Hidden | Expendable | Secret Method (Rogue Level 7/Commoner Level 7) |
Mechanical | Expendable | Tool Type (Rogue Level 5/Expert Level 3) |
Absolute | Expendable | Truth (Expert Level 9) |
Zealous | Expendable | Truth (Expert Level 9) |
Explosive | Expendable | Vector (Wizard Level 5) |
Infesting | Expendable | Vector (Wizard Level 5) |
Precise | Expendable | Vector (Wizard Level 5) |
Piercing | Expendable | Weapon Style (Fighter Level 1/Commoner Level 3) |
Apprentice | Expendable | Wizard Level 2 |
Magister | Expendable | Wizard Level 6 |
Defensive | Expendable | Attack Method (Rogue Level 3/Commoner Level 1) |
Brutal | Expendable | Attack Type (Fighter Level 3/Commoner Level 5) |
Graceful | Expendable | Attack Type (Fighter Level 3/Commoner Level 5) |
Invoking | Expendable | Bearing (Cleric Level 5) |
Besieging | Expendable | Bearing (Fighter Level 5/Cleric Level 5) |
Vigorous | Expendable | Bearing (Fighter Level 5/Cleric Level 5) |
Disciple | Expendable | Cleric Level 4 |
Hierophant | Expendable | Cleric Level 8 |
Blessing | Expendable | Doctrine (Cleric Level 1) |
Compelling | Expendable | Doctrine (Cleric Level 1) |
Cursing | Expendable | Doctrine (Cleric Level 1) |
Obscuring | Expendable | Doctrine (Cleric Level 1) |
Cold | Expendable | Energy (Wizard Level 1) |
Fire | Expendable | Energy (Wizard Level 1) |
Holy | Expendable | Energy (Wizard Level 1) |
Physical | Expendable | Energy (Wizard Level 1) |
Sonic | Expendable | Energy (Wizard Level 1) |
Undetected | Expendable | Expectation (Rogue Level 9/Expert Level 5) |
Destroying | Expendable | Intention (Fighter Level 9) |
Securing | Expendable | Intention (Fighter Level 9) |
Coercive | Expendable | Leadership Style (Fighter Level 7/Commoner Level 9) |
Ancient | Expendable | Lore (Expert Level 7) |
Unnatural | Expendable | Lore (Expert Level 7) |
Journeyman | Expendable | Martial Level 4 |
Master | Expendable | Martial Level 8 |
Ruling | Expendable | Mastery (Wizard Level 9/Cleric Level 9) |
Binding | Expendable | Method (Cleric Level 3) |
Enhancing | Expendable | Method (Cleric Level 3) |
Mending | Expendable | Method (Cleric Level 3) |
Warding | Expendable | Method (Cleric Level 3) |
Creative | Expendable | Obsession (Rogue Level 1/Expert Level 1) |
Astral | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Ethereal | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Primal | Expendable | Plane (Wizard Level 7/Cleric Level 7) |
Abjuration | Expendable | School (Wizard Level 3) |
Divination | Expendable | School (Wizard Level 3) |
Evocation | Expendable | School (Wizard Level 3) |
Necromancy | Expendable | School (Wizard Level 3) |
Universal | Expendable | School (Wizard Level 3) |
Distracting | Expendable | Secret Method (Rogue Level 7/Commoner Level 7) |
Chemical | Expendable | Tool Type (Rogue Level 5/Expert Level 3) |
Visceral | Expendable | Tool Type (Rogue Level 5/Expert Level 3) |
Pure | Expendable | Truth (Expert Level 9) |
Engulfing | Expendable | Vector (Wizard Level 5) |
Inevitable | Expendable | Vector (Wizard Level 5) |
Overwhelming | Expendable | Vector (Wizard Level 5) |
Bludgeoning | Expendable | Weapon Style (Fighter Level 1/Commoner Level 3) |
Slashing | Expendable | Weapon Style (Fighter Level 1/Commoner Level 3) |
Adept | Expendable | Wizard Level 4 |
Archmage | Expendable | Wizard Level 8 |