Difference between revisions of "Crusader"
From Pathfinder Online Wiki
Line 16: | Line 16: | ||
| requirement1 = Exp 8 | | requirement1 = Exp 8 | ||
| requirement2 = [[Heavy Armor Proficiency]] 1 | | requirement2 = [[Heavy Armor Proficiency]] 1 | ||
− | | requirement3 = Wisdom 10}} | + | | requirement3 = [[Wisdom]] 10}} |
{{PassiveFeatDetail | {{PassiveFeatDetail | ||
Line 33: | Line 33: | ||
| keyeffect7 = [[Power]] +23 per [[Keyword]] | | keyeffect7 = [[Power]] +23 per [[Keyword]] | ||
| requirement1 = Crusader 1 | | requirement1 = Crusader 1 | ||
− | | requirement2 = Achievement Cleric 1 | + | | requirement2 = [[Achievement]] Cleric 1 |
| requirement3 = Exp 53 | | requirement3 = Exp 53 | ||
− | | requirement4 = Wisdom 10 | + | | requirement4 = [[Wisdom]] 10 |
}} | }} | ||
Line 54: | Line 54: | ||
| requirement1 = Crusader 2 | | requirement1 = Crusader 2 | ||
| requirement2 = Category Divine 6 | | requirement2 = Category Divine 6 | ||
− | | requirement3 = Achievement | + | | requirement3 = [[Achievement]] Cleric 2 |
| requirement4 = Exp 189 | | requirement4 = Exp 189 | ||
− | | requirement5 = Wisdom 11 | + | | requirement5 = [[Wisdom]] 11 |
}} | }} | ||
− | {{PassiveFeatDetail|Armor|Crusader|4|Base Defense Bonus +5, Light Melee Attack Bonus +10, Heavy Melee Attack Bonus +10|Heavy | + | {{PassiveFeatDetail |
+ | | type = Armor | ||
+ | | name = Crusader | ||
+ | | level = 4 | ||
+ | | effects = [[Base Defense]] Bonus +5, [[Light Melee]] Attack Bonus +10, [[Heavy Melee]] Attack Bonus +10, Wisdom +.110 | ||
+ | | keyword1 = [[Heavy]] | ||
+ | | keyword2 = [[Blessed]] | ||
+ | | keyword3 = [[Distributed]] | ||
+ | | keyeffect1 = [[Hit Point]]s +50 per [[Keyword]] | ||
+ | | keyeffect2 = [[Fortitude Defense]] Bonus +2 per [[Keyword]] | ||
+ | | keyeffect3 = [[Will Defense]] Bonus +1 per [[Keyword]] | ||
+ | | keyeffect4 = [[Bleeding Recovery]] Bonus +1 per [[Keyword]] | ||
+ | | keyeffect5 = [[Drained Recovery]] Bonus +1 per [[Keyword]] | ||
+ | | keyeffect6 = [[Slowed Recovery]] Bonus +1 per [[Keyword]] | ||
+ | | keyeffect7 = [[Power]] +23 per [[Keyword]] | ||
+ | | requirement1 = Crusader 3 | ||
+ | | requirement2 = Category Divine 6 | ||
+ | | requirement3 = [[Achievement]] Cleric 3 | ||
+ | | requirement4 = Exp 478 | ||
+ | | requirement5 = [[Wisdom]] 12 | ||
+ | }} | ||
{{PassiveFeatDetail|Armor|Crusader|5|Base Defense Bonus +6, Light Melee Attack Bonus +11, Heavy Melee Attack Bonus +11|Heavy, Blessed, Distributed|Hit Points +50 per Keyword, Fortitude Defense Bonus +2 per Keyword, Will Defense Bonus +1 per Keyword, Bleeding Recovery Bonus +1 per Keyword, Drained Recovery Bonus +1 per Keyword, Slowed Recovery Bonus +1 per Keyword, Power +23 per Keyword}} | {{PassiveFeatDetail|Armor|Crusader|5|Base Defense Bonus +6, Light Melee Attack Bonus +11, Heavy Melee Attack Bonus +11|Heavy, Blessed, Distributed|Hit Points +50 per Keyword, Fortitude Defense Bonus +2 per Keyword, Will Defense Bonus +1 per Keyword, Bleeding Recovery Bonus +1 per Keyword, Drained Recovery Bonus +1 per Keyword, Slowed Recovery Bonus +1 per Keyword, Power +23 per Keyword}} | ||
{{PassiveFeatDetail|Armor|Crusader|6|Base Defense Bonus +7, Light Melee Attack Bonus +12, Heavy Melee Attack Bonus +12|Masterwork, Heavy, Blessed, Distributed|Hit Points +50 per Keyword, Fortitude Defense Bonus +2 per Keyword, Will Defense Bonus +1 per Keyword, Bleeding Recovery Bonus +1 per Keyword, Drained Recovery Bonus +1 per Keyword, Slowed Recovery Bonus +1 per Keyword, Power +23 per Keyword}} | {{PassiveFeatDetail|Armor|Crusader|6|Base Defense Bonus +7, Light Melee Attack Bonus +12, Heavy Melee Attack Bonus +12|Masterwork, Heavy, Blessed, Distributed|Hit Points +50 per Keyword, Fortitude Defense Bonus +2 per Keyword, Will Defense Bonus +1 per Keyword, Bleeding Recovery Bonus +1 per Keyword, Drained Recovery Bonus +1 per Keyword, Slowed Recovery Bonus +1 per Keyword, Power +23 per Keyword}} |
Revision as of 21:40, 26 August 2014
Crusader is a Passive Armor Feat available to clerics. It has the following iterations.
Contents
- 1 Crusader 1
- 2 Crusader 2
- 3 Crusader 3
- 4 Crusader 4
- 5 {{{name}}} {{{level}}}
- 6 {{{name}}} {{{level}}}
- 7 {{{name}}} {{{level}}}
- 8 {{{name}}} {{{level}}}
- 9 {{{name}}} {{{level}}}
- 10 {{{name}}} {{{level}}}
- 11 {{{name}}} {{{level}}}
- 12 {{{name}}} {{{level}}}
- 13 {{{name}}} {{{level}}}
- 14 {{{name}}} {{{level}}}
Crusader 1
- Effects
- Base Defense Bonus +2, Light Melee Attack Bonus +7, Heavy Melee Attack Bonus +7, Wisdom +.091
- Keyword(s)
- Heavy
- Keyword Effects
- Hit Points +50 per Keyword
Fortitude Defense Bonus +2 per Keyword
Will Defense Bonus +1 per Keyword
Bleeding Recovery Bonus +1 per Keyword
Drained Recovery Bonus +1 per Keyword
Slowed Recovery Bonus +1 per Keyword
Power +23 per Keyword - Requirement(s)
- Exp 8
Heavy Armor Proficiency 1
Wisdom 10
Crusader 2
- Effects
- Base Defense Bonus +3, Light Melee Attack Bonus +8, Heavy Melee Attack Bonus +8, Wisdom +.100
- Keyword(s)
- Heavy
Blessed - Keyword Effects
- Hit Points +50 per Keyword
Fortitude Defense Bonus +2 per Keyword
Will Defense Bonus +1 per Keyword
Bleeding Recovery Bonus +1 per Keyword
Drained Recovery Bonus +1 per Keyword
Slowed Recovery Bonus +1 per Keyword
Power +23 per Keyword - Requirement(s)
- Crusader 1
Achievement Cleric 1
Exp 53
Wisdom 10
Crusader 3
- Effects
- Base Defense Bonus +4, Light Melee Attack Bonus +9, Heavy Melee Attack Bonus +9, Wisdom +.106
- Keyword(s)
- Heavy
Blessed - Keyword Effects
- Hit Points +50 per Keyword
Fortitude Defense Bonus +2 per Keyword
Will Defense Bonus +1 per Keyword
Bleeding Recovery Bonus +1 per Keyword
Drained Recovery Bonus +1 per Keyword
Slowed Recovery Bonus +1 per Keyword
Power +23 per Keyword - Requirement(s)
- Crusader 2
Category Divine 6
Achievement Cleric 2
Exp 189
Wisdom 11
Crusader 4
- Effects
- Base Defense Bonus +5, Light Melee Attack Bonus +10, Heavy Melee Attack Bonus +10, Wisdom +.110
- Keyword(s)
- Heavy
Blessed
Distributed - Keyword Effects
- Hit Points +50 per Keyword
Fortitude Defense Bonus +2 per Keyword
Will Defense Bonus +1 per Keyword
Bleeding Recovery Bonus +1 per Keyword
Drained Recovery Bonus +1 per Keyword
Slowed Recovery Bonus +1 per Keyword
Power +23 per Keyword - Requirement(s)
- Crusader 3
Category Divine 6
Achievement Cleric 3
Exp 478
Wisdom 12
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)
{{{name}}} {{{level}}}
- Effects
- {{{effects}}}
- Keyword(s)
- Keyword Effects
- Requirement(s)